Container Forklift Truck Price 5 Ton Diesel Forklift Hot Sale in Singapore Philippines Malaysia
Product Photo FactoryTransport Specification
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | SF50X |
Fuel | Diesel |
Load center | >500mm |
Lift height | 3m-6m |
Condition | New |
Engine | Chinese or Japanese |
Optional | Solid Tires, Side Shift, Three Stage Mast, etc |
Color | Customizable |
Capacity | 5000kg |
Transport Package | Container |
Specification | Capacity: 5ton |
Trademark | VOLIN |
Origin | China |
HS Code | 84272090 |
Production Capacity | 3000 Pics /Year |
Product Description
Product PhotoFactoryTransport
Specification
General | Model | SF50X | Unit | |
Load capacity | 5000 | Kg | ||
load center | 500 | mm | ||
Power type | Diese | |||
Dimensions | Lift size | 6000 | mm | |
Fork size | 1070x150x50 | mm | ||
Mast tilt angle | /6/6 | ° | ||
Front overhang | 560 | mm | ||
Overall dimensions | Length to face of fork | 3637 | mm | |
Overall width | 1445 | mm | ||
Overall height fork lowered | 2220 | mm | ||
Overhead guard height | 2260 | mm | ||
Turning radius | 3250 | mm | ||
Min.right angle aisle width | 2750 | mm | ||
Performance | Travel speed(full load/no load) | 19/20 | Km/h | |
Lift speed with load | 450 | mm/sec | ||
Max.gradeability | 20 | % | ||
Self weight | 6715 | Kg | ||
Wheel&tires | Tires | Front | 300-15-CL621 | |
Rear | 7.00-12-12PR | |||
Tread | Front | 1180 | mm | |
Rear | 1190 | mm | ||
Wheelbase | 2100 | mm | ||
Min.ground clearance(mast) | 233.5 | mm | ||
Drive units&control | Engine | Model | XINCHAI 4D35ZG31 | |
Rated output | 60/2200 | Kw/rpm | ||
Rated torque | 300/1500-1800 | N·m/rpm | ||
No.of cylinder | 4 | |||
Bore×stroke | 98*115 | mm | ||
Displacement | 3.47 | L |
Related Products
-
China Wholesale Custom Zinc Alloy 3D Logo Metal Crafts Promotion Gift Commemorative Souvenir Military Army Silver Gold Chile USA UK Challenge Coins
-
Hot Sale Europe Style Pool Patio Outdoor Garden Deck Furnitures Wood Garden Sofa Sets
-
Netherlands Holland Canada Warehouse Available BMK Oil BMK Powder CAS 20320
-
Construction Costs Philippines Warehouse Building Material Prefab Warehouse with Good Design